Are you planning to leave your comfort zone in order to study abroad in USA? I have listed the Colleges and Universities in USA charging application fee from international students. Find out how much application fee you may be asked to pay by your school of choice to help them review your submitted application.
The application fee is a fee requested during the application or processing of admission for a prospective student. Usually, it cannot be refunded and has nothing to do with payments of tuition fees.
In order to process or review a prospective student’s application, it is an extraordinary fee a school requires. Payment of this fee does not guarantee admission into the school or program for you. International students are primarily paid, and indigenous students are largely exempted.
Colleges and Universities accepting application fees from prospective international students in USA
SCHOOL NAME (STATE) |
APPLICATION FEE |
U.S. NEWS RANK AND CATEGORY |
||
---|---|---|---|---|
Stanford University (CA) | $90 | 6 (tie), National Universities | ||
Columbia University (NY) | $85 | 3 (tie), National Universities | ||
Duke University (NC) | $85 | 10 (tie), National Universities | ||
North Carolina State University—Raleigh | $85 | 84 (tie), National Universities | ||
University of North Carolina—Chapel Hill | $85 | 29 (tie), National Universities | ||
University of Southern California | $85 | 22 (tie), National Universities | ||
Boston College | $80 | 37 (tie) National Universities | ||
Boston University | $80 | 40 (tie), National Universities | ||
Brandeis University (MA) | $80 | 40 (tie), National Universities | ||
Cornell University (NY) | $80 | 17 (tie), National Universities | ||
Dartmouth College | $80 | 12 (tie), National Universities | ||
George Washington University (DC) | $80 | 70 (tie), National Universities | ||
New York University | $80 | 29 (tie), National Universities | ||
University of Connecticut | $80 | 64 (tie), National Universities | ||
University of Massachusetts—Amherst | $80 | 64 (tie), National Universities | ||
University of North Carolina—Wilmington | $80 | 185 (tie), National Universities | ||
University of Washington | $80 | 62 (tie), National Universities | ||
Villanova University (PA) | $80 | 46 (tie), National Universities | ||
Yale University (CT) | $80 | 3 (tie), National Universities | ||
American University (DC) | $75 | 77 (tie), National Universities | ||
Barnard College (NY) | $75 | 25 (tie), National Liberal Arts Colleges | ||
Bentley University (MA) | $75 | 2, Regional Universities (North) | ||
Brown University (RI) | $75 | 14, National Universities | ||
California Institute of Technology | $75 | 12 (tie), National Universities | ||
Carnegie Mellon University (PA) | $75 | 25 (tie), National Universities | ||
College of New Jersey | $75 | 4 (tie), Regional Universities (North) | ||
College of William and Mary (VA) | $75 | 40 (tie), National Universities | ||
Cooper Union (NY) | $75 | 1, Regional Colleges (North) | ||
East Carolina University (NC) | $75 | 228 (tie), National Universities | ||
Emory University (GA) | $75 | 21, National Universities | ||
Georgetown University (DC) | $75 | 24, National Universities | ||
Georgia Institute of Technology | $75 | 29 (tie), National Universities | ||
Harvard University (MA) | $75 | 2, National Universities | ||
Kean University (NJ) | $75 | 129-170, Regional Universities (North) | ||
Landmark College (VT) | $75 | 25 (tie), Regional Colleges (North) | ||
Manhattan College (NY) | $75 | 13, Regional Universities (North) | ||
Massachusetts Institute of Technology | $75 | 3 (tie), National Universities | ||
New Jersey Institute of Technology | $75 | 97 (tie), National Universities | ||
Northeastern University (MA) | $75 | 40 (tie), National Universities | ||
Northwestern University (IL) | $75 | 9, National Universities | ||
Princeton University (NJ) | $75 | 1, National Universities | ||
Rice University (TX) | $75 | 17 (tie), National Universities | ||
Syracuse University (NY) | $75 | 54 (tie), National Universities | ||
Texas A&M University—College Station | $75 | 70 (tie), National Universities | ||
Texas State University | $75 | 293-381, National Universities | ||
Texas Tech University | $75 | 218 (tie), National Universities | ||
Tufts University (MA) | $75 | 29 (tie), National Universities | ||
University of Chicago | $75 | 6 (tie), National Universities | ||
University of Delaware | $75 | 91 (tie), National Universities | ||
University of Houston | $75 | 185 (tie), National Universities | ||
University of Maryland—Baltimore County | $75 | 166 (tie), National Universities | ||
University of Maryland—College Park | $75 | 64 (tie), National Universities | ||
University of Michigan—Ann Arbor | $75 | 25 (tie), National Universities | ||
University of North Carolina—Asheville | $75 | 148 (tie), National Liberal Arts Colleges | ||
University of North Texas | $75 | 281 (tie), National Universities | ||
University of Notre Dame (IN) | $75 | 15 (tie), National Universities | ||
University of Pennsylvania | $75 | 6 (tie), National Universities | ||
University of Texas—Arlington | $75 | 293-381, National Universities | ||
University of Texas—Austin | $75 | 48 (tie), National Universities | ||
Washington University in St. Louis | $75 | 19, National Universities | ||
Woodbury University (CA) | $75 | 53 (tie), Regional Universities (West) |
Boston University Application Fee is $80
In Boston, Massachusetts, Boston University (BU) is a private academic university. The university is non-sectarian,[9] but the United Methodist Church has been traditionally affiliated.
The university has more than 3,900 members of the faculty and nearly 33,000 students, and is one of the biggest employers in Boston. With 18 schools and colleges on two urban campuses, it offers bachelor’s degrees, master’s degrees, doctorates, and medical, dental, corporate, and law degrees.
In the Fenway-Kenmore and Allston areas of Boston, the main campus is situated along the Charles River, while the Boston University Medical Campus is located in the South End area of Boston.
Arizona State University Application Fee
Using the standard application, in-state students now pay a $50 application fee. In order to use the Popular App, both in-state and out-of-state students would have to pay a $70 charge.
Arizona State University is a public metropolitan research university (commonly referred to as ASU or Arizona State) on five campuses in the metropolitan area of Phoenix and four regional learning centers in Arizona.
ASU, by enrollment in the United States, is one of the largest public universities. The university had almost 90,000 students attending classes across its metro campuses as of fall 2019, more than 38,000 students attending online, including 83,000 more undergraduates and almost 20,000 more postgraduates.
The university is divided into 17 colleges, with more than 170 centers and institutes cross-discipline. For undergraduate students, as well as more than 400 graduate degree and credential programs, ASU offers 350 degree choices.
Share on Social Media